| API Number | Well Name | Latitude | Longitude | Agency | Spud Date | Completion Date |
Total Depth, ft | Datum, sea level, ft |
Datum, Kelly Bushing, ft |
Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 50-155-20001 | AWUNA 1 | 69.15334 | -158.0225 | USGS | 03/01/1980 | 04/20/1980 | 11,200 | 1,103 | 1,129 | Dry, gas shows, abandoned. |
| 50-279-20007 | EAST SIMPSON 2 | 70.97861 | -154.6739 | USGS | 07/01/1979 | 04/15/1980 | 7,504 | 292 | 322 | Dry, oil & gas shows, abandoned. |
| 50-163-20002 | KUGRUA 1 | 70.58702 | -158.662 | USGS | 02/12/1978 | 05/29/1978 | 12,588 | 65 | 85 | Dry, gas shows, abandoned. |
| 50-137-20003 | LISBURNE 1 | 68.48472 | -155.6933 | USGS | 06/11/1979 | 06/02/1980 | 17,000 | 1,834 | 1,862 | Dry, oil & gas shows, abandoned. |
| 50-287-20007 | SEABEE 1 | 69.38014 | -152.1754 | USGS | 07/01/1979 | 04/15/1980 | 15,611 | 292 | 322 | Dry, oil & gas shows, abandoned. |
| 50-023-20010 | SOUTH BARROW 16 | 71.2825 | -156.5464 | USGS | 01/28/1978 | 02/16/1978 | 2,400 | 8 | 30 | No shows, abandoned. |
| 50-023-20011 | SOUTH BARROW 17 | 71.23361 | -156.2594 | USGS | 03/02/1978 | 04/13/1979 | 2,382 | 7 | 33 | Producing, gas with oil shows. |
| 50-023-20017 | SOUTH BARROW 18 | 71.23972 | -156.3114 | USGS | 09/22/1980 | 10/14/1980 | 2,125 | 7 | 30 | Producing, gas. |
| 50-023-20012 | SOUTH BARROW 19 | 71.24139 | -156.3339 | USGS | 04/18/1978 | 05/16/1978 | 2,300 | 10 | 30 | Producing, gas with oil shows. |
| 50-023-20015 | SOUTH BARROW 20 | 71.2325 | -156.3367 | USGS | 04/07/1980 | 05/10/1980 | 2,356 | 7 | 30 | Producing, oil with gas shows. |
| 50-023-20018 | TULAGEAK 1 | 71.18945 | -155.7336 | USGS | 02/26/1981 | 03/23/1981 | 4,015 | 10 | 27 | Dry, oil shows, abandoned. |
| 50-301-20001 | TUNALIK 1 | 70.20596 | -161.0692 | USGS | 11/10/1978 | 01/07/1980 | 20,335 | 8 | 110 | Dry, gas shows, abandoned. |
| 50-023-20013 | WALAKPA 1 | 71.09944 | -156.8844 | USGS | 12/25/1979 | 02/07/1980 | 3,666 | 31 | 50 | Dry, oil & gas shows, abandoned. |
| 50-023-20019 | WALAKPA 2 | 71.05 | -156.9528 | USGS | 01/03/1981 | 02/15/1981 | 4,360 | 44 | 61 | Producing, gas. |
Dept. of the Interior